Article 178(1) of the Constitution of Kenya provides that; Each County Assembly shall have a speaker elected by the County Assembly from among persons who are not members of the Assembly.
Current County Assembly Speakers
COUNTY CODE | COUNTY NAME | SPEAKER NAME |
1 | Mombasa | Hon. Aharub Ebrahim Khatri |
2 | Kwale | Hon. Sammy Ruwa |
3 | Kilifi | Hon. Jimmy Kahindi |
4 | Tana River | Hon. Michael J Nkaduda |
5 | Lamu | Hon. Kassim Abdu Ahmed |
6 | Taita Taveta | Hon. Meshack Maghanga |
7 | Garissa | Hon. Abass Ahmed Ibrahim |
8 | Wajir | Hon. Ibrahim Ahmed Yakub |
9 | Mandera | Hon. Muhammad Adan Khalif |
10 | Marsabit | Hon. Mathew Loltome |
11 | Isiolo | Hon. Hussein Halake Roba |
12 | Meru | Hon. Kaberia Joseph Isaac |
13 | Tharaka Nithi | Hon. David John Mbaya |
14 | Embu | Hon. Josiah Thiriku Muriithi |
15 | Kitui | Hon. George Ndotto |
16 | Machakos | Hon. Florence M Mwangangi |
17 | Makueni | Hon. Douglas Mbilu |
18 | Nyandarua | Hon. Ndegwa Wahome |
19 | Nyeri | Hon. John P. Kaguchia |
20 | Kirinyaga | Hon. Anthony Waweru Gathumbi |
21 | Muranga | Hon. Nduati Kariuki |
22 | Kiambu | Hon. Stephen Ndichu |
23 | Turkana | Hon. Erastus Ekitela Lokaale |
24 | West Pokot | Hon. Catherine Mukenyang |
25 | Samburu | Hon. Solomon Lempere |
26 | Trans Nzoia | Hon. Joshua Mutoto Werunga |
27 | Uasin Gishu | Hon. David Kiplagat |
28 | Elgeyo Marakwet | Hon. Kiplagat Sabulei |
29 | Nandi | Hon. Joshua Kiptoo |
30 | Baringo | Hon. David Kiplagat Kerich |
31 | Laikipia | Hon. Patrick Waigwa |
32 | Nakuru | Hon. Joel Maina Kairu |
33 | Narok | Hon. Ole Lankas |
34 | Kajiado | Hon. Johnson Osoi |
35 | Kericho | Hon. Dominic Rono |
36 | Bomet | Hon. David Shadrack Rotich |
37 | Kakamega | Hon. Buluma Morris |
38 | Vihiga | Hon. Mbone Hasna Mudeizi |
39 | Bungoma | Hon. Emmanuel Situma |
40 | Busia | Hon. Benard Wamalwa |
41 | Siaya | Hon. George Okode |
42 | Kisumu | Hon. Elisha Jack Oraro |
43 | Homabay | Hon. Elizabeth Ayoo |
44 | Migori | Hon. Boaz Okoth Owiti |
45 | Kisii | Hon. David Kombo |
46 | Nyamira | Hon. Moffat Teya |
47 | Nairobi | Hon. Benson Mutura |
Pioneer County Assembly Speakers
COUNTY CODE | COUNTY NAME | SPEAKER NAME |
1 | Mombasa | Hon. Rajwayi Thadius |
2 | Kwale | Hon. Sammy Ruwa |
3 | Kilifi | Hon. Jimmy Kahindi |
4 | Tana River | Hon. Dr. Nuh Nassir Abdi |
5 | Lamu | Hon. Hon. M. Hashim |
6 | Taita Taveta | Hon. Meshack Maghanga |
7 | Garissa | Hon. Mohamed Abbey |
8 | Wajir | Hon.Bishar Omar |
9 | Mandera | Hon. Abdikadir Sheikh |
10 | Marsabit | Hon. Mathew Loltome |
11 | Isiolo | Hon. Mohamed Tubi |
12 | Meru | Hon. Kaberia Joseph Isaac |
13 | Tharaka Nithi | Hon. John Mbaabu |
14 | Embu | Hon. Kariuki Mate |
15 | Kitui | Hon. George Ndoto |
16 | Machakos | Hon. Benard Mungata |
17 | Makueni | Hon. Stephen Ngelu |
18 | Nyandarua | Hon. Ndegwa Wahome |
19 | Nyeri | Hon. David M. Mugo |
20 | Kirinyaga | Hon. Anne W. Githinji |
21 | Muranga | Hon. Nduati Kariuki |
22 | Kiambu | Hon.Michael Irungu Gathii |
23 | Turkana | Hon. Geoffrey E. Kaituko |
24 | West Pokot | Hon. Robert Katina |
25 | Samburu | Hon. Lelegwe Steve |
26 | Trans Nzoia | Hon.David K. Sifuna |
27 | Uasin Gishu | Hon. Isaac Teter |
28 | Elgeyo Marakwet | Hon. Kochei Albert |
29 | Nandi | Hon. Edwin Cheluget |
30 | Baringo | Hon. William Kamket |
31 | Laikipia | Hon. Patrick Mariru |
32 | Nakuru | Hon. Susan Kihika |
33 | Narok | Hon. Ole kamwaro Ololtisatti |
34 | Kajiado | Hon.Johnson Osoi |
35 | Kericho | Hon.Japheth K. Mutai |
36 | Bomet | Hon. Geoffrey Kipngetich |
37 | Kakamega | Hon. Buluma Morris |
38 | Vihiga | Hon. D.C Chitwah |
39 | Bungoma | Hon. John Makali |
40 | Busia | Hon. Benard Wamalwa |
41 | Siaya | Hon. George Okode |
42 | Kisumu | Hon. Anne Adul |
43 | Homabay | Hon. Samwel Ochillo |
44 | Migori | Hon. Gordon Ogola |
45 | Kisii | Hon. Kerosi Ondieki |
46 | Nyamira | Hon. Joash Nyamoko |
47 | Nairobi | Hon. Alex Ole Magelo |
In the absence of the Speaker or whenever the requested, the deputy Speaker takes the Chair and has the same powers and functions as the Speaker. The deputy Speaker is also the Chairperson of the Committee of the Whole House.
Current County Assembly Deputy Speakers
COUNTY CODE | COUNTY NAME | DEPUTY SPEAKER NAME |
1 | Mombasa | Hon. Fadhili Mwalimu |
2 | Kwale | Hon. Andrew Mulei |
3 | Kilifi | Hon. Stenley Karisa Kenga |
4 | Tana River | Hon. Galole s. Hussein |
5 | Lamu | Hon. Shek Abdalla |
6 | Taita Taveta | Hon Crispus Metinyoki.M Tondoo |
7 | Garissa | Hon. Mohamed Abass |
8 | Wajir | Hon Mowlid Issack Musa |
9 | Mandera | Hon Farah Abdi |
10 | Marsabit | Hon John K. Dawe |
11 | Isiolo | Hon. Lemantile David |
12 | Meru | Hon. Elias Murega |
13 | Tharaka Nithi | Hon. Susan Ngugi |
14 | Embu | Hon Steve Munene |
15 | Kitui | Hon. Kasee Mussya |
16 | Machakos | Hon. Paul Nzau Museku |
17 | Makueni | Hon Harrison Mutile |
18 | Nyandarua | Hon Zachary M Njeru |
19 | Nyeri | Hon. Samuel Kariuki Gichuki |
20 | Kirinyaga | Hon. Joel Wagura |
21 | Muranga | Hon Samuel Kihurunjo |
22 | Kiambu | Hon. Philip Mwnagi |
23 | Turkana | Hon. Ewei Michael |
24 | West Pokot | Hon Francis Krop |
25 | Samburu | Hon. Lemoosa Jonathan |
26 | Trans Nzoia | Hon. Stephen N Kuru |
27 | Uasin Gishu | Hon. Hoseah Lamai |
28 | Elgeyo Marakwet | Hon Kibor Chemosong |
29 | Nandi | Hon Wilson K Sang |
30 | Baringo | Hon Selemoi Ameja |
31 | Laikipia | Hon Daniel Nyausi |
32 | Nakuru | Hon Samwel Tonui |
33 | Narok | Hon. Salankat nchol |
34 | Kajiado | Hon Joseph Masiaya |
35 | Kericho | Hon Rutto Josphat |
36 | Bomet | Hon Kiprotich Wesley |
37 | Kakamega | Hon Leonard Soita |
38 | Vihiga | Hon Butiya Nickson |
39 | Bungoma | Hon Wamusai Simiyu |
40 | Busia | Hon. Lawrence Okaale |
41 | Siaya | Hon. Andericus O Odondo |
42 | Kisumu | Hon Roy Samo |
43 | Homabay | Hon. Marieba Evance Dada |
44 | Migori | Hon. Bukari Chacha Mathews |
45 | Kisii | Hon Davins Okindo |
46 | Nyamira | Hon. Duke Omoti |
47 | Nairobi | Hon John Kamangu Nyumu |
Pioneer County Assembly Speakers
COUNTY CODE | COUNTY NAME | DEPUTY SPEAKER NAME |
1 | Mombasa | Hon. Mswabban Rashid |
2 | Kwale | Hon Andrew Mulei |
3 | Kilifi | Hon Teddy N. Mwambarire |
4 | Tana River | Mohammed Slim Aribicho |
5 | Lamu | Hon. Azhan Ali |
6 | Taita Taveta | Hon. Crispus M. Masha |
7 | Garissa | Hon. Abubakar M. Shide |
8 | Wajir | Hon. Adan Ibrahim |
9 | Mandera | Hon. Adow Yarow |
10 | Marsabit | Hon. Sora Huka |
11 | Isiolo | Hon. Lemantile David |
12 | Meru | Hon. Gideon Kimathi |
13 | Tharaka Nithi | Hon. Paul Gk Mwabu |
14 | Embu | Hon. Ibrahim Swaleh |
15 | Kitui | Hon. Titus Ndemwa Mbiti |
16 | Machakos | Hon. Nathaniel Nganga Reuben |
17 | Makueni | Hon. Caroline Munanie Musee |
18 | Nyandarua | Hon. Edinald Wambugu |
19 | Nyeri | Hon. Joel Gichuru |
20 | Kirinyaga | Hon. Mutugi J. Kinyua |
21 | Muranga | Hon. Moses Gachui Mungai |
22 | Kiambu | Hon. Antony Macharia Kimani |
23 | Turkana | Hon. Philip Ekuwam |
24 | West Pokot | Hon. Losilian K. Johnson |
25 | Samburu | Hon. Adamson Lanyasunya |
26 | Trans Nzoia | Hon. Kaboloman David |
27 | Uasin Gishu | Hon. Hosea K. Korir |
28 | Elgeyo Marakwet | Hon. Paul Suter |
29 | Nandi | Hon. Hesbon Metto |
30 | Baringo | Hon. Douglas Kiplimo |
31 | Laikipia | Hon. Peter Kimondo Ngari |
32 | Nakuru | Hon. Samuel K. Tonui |
33 | Narok | Hon. James Ole Kiok |
34 | Kajiado | Hon. George Risa Sunkuyia |
35 | Kericho | Hon. Jonathan Martim |
36 | Bomet | Hon. Joyce Korir |
37 | Kakamega | Hon. Abdi Mohammed |
38 | Vihiga | Hon. Richard Muhiga |
39 | Bungoma | Hon. Jane Chebet |
40 | Busia | Hon. Moses Ote |
41 | Siaya | Hon. Kadera O. Stephen |
42 | Kisumu | Hon. Pamela Omino |
43 | Homabay | Hon. Elyphalet Osuri |
44 | Migori | Hon. Boaz Okoth |
45 | Kisii | Hon. Evans Mokoro |
46 | Nyamira | Hon. Andrew J. Magangi |
47 | Nairobi | Hon. Ngondi Kennedy |
The office of the Leader of Majority Party (and deputy Leader Majority) is established pursuant to Section 10 (1) of the County Governments Act No. 17 of 2012 and Standing Order number 20 (1), (2). The Leader of Majority Party is elected from amongst members from the largest party or coalition of parties and spearheads the legislative agenda of the largest party or coalition of parties in the Assembly.
Current County Assembly Majority Leaders
COUNTY CODE | COUNTY NAME | MAJORITY LEADER NAME |
1 | Mombasa | Hon Hamisi Musa |
2 | Kwale | Hon Raia Mkungu |
3 | Kilifi | Hon Mwathethe Kadengle |
4 | Tana River | Hon Ibrahim Salah Adomon |
5 | Lamu | Hon. Sheikh Abdalla Aboud |
6 | Taita Taveta | Hon. John Tuja |
7 | Garissa | Hon Mahat Osman |
8 | Wajir | Hon Mohamed Gabane Noor |
9 | Mandera | Hon. Abdi Adan |
10 | Marsabit | Hon. Halkano Konoso |
11 | Isiolo | Hon. Isaack Fayo |
12 | Meru | Hon. Victor Karithi |
13 | Tharaka Nithi | Hon Geoffrey M Muchiri |
14 | Embu | Hon Michael Njeru |
15 | Kitui | Hon. Hon. Peter Kilonzo |
16 | Machakos | Hon. Mark Muendo |
17 | Makueni | Hon Kyalo Mumo |
18 | Nyandarua | Hon Gathungu Kamau |
19 | Nyeri | Hon. James Kanyugo |
20 | Kirinyaga | Hon. James Kamau Murango |
21 | Muranga | Hon. Erick Kamande Kimani |
22 | Kiambu | Hon. Anthony Ikonya |
23 | Turkana | Hon. Bethwel Kobongin |
24 | West Pokot | Hon. Thomas Ngolesia |
25 | Samburu | Hon Lentukunye Christopher |
26 | Trans Nzoia | Hon Kisiero Patrick |
27 | Uasin Gishu | Hon Josphat Lowol |
28 | Elgeyo Marakwet | Hon Nathan Kilimu C |
29 | Nandi | Hon David K Koech |
30 | Baringo | Hon Lowi Kipchumba Talan |
31 | Laikipia | Hon. Peter Thomi |
32 | Nakuru | Hon Stanley Karanja |
33 | Narok | Hon. Benard Parsaloi Torome |
34 | Kajiado | Hon. Julius Teto Moipaai |
35 | Kericho | Hon Hezron Kipngeno |
36 | Bomet | Hon. Josphat Kirui |
37 | Kakamega | Hon. Joel Ongoro |
38 | Vihiga | Hon. Moses Opole |
39 | Bungoma | Hon Florence Wekesa |
40 | Busia | Hon Laban W Mukhwana |
41 | Siaya | Hon Peter Odero |
42 | Kisumu | Hon. Kenneth Onyango Odhiambo |
43 | Homabay | Hon Ogindo Richard |
44 | Migori | Hon. Edward Ken Ouma |
45 | Kisii | Hon. Timothy Ogugu |
46 | Nyamira | Hon Duke Madira |
47 | Nairobi | Hon. Abdi Ibrahim Hassan |
Pioneer County Assembly Majority Leaders
COUNTY CODE | COUNTY NAME | MAJORITY LEADER NAME |
1 | Mombasa | Hon. Abdalla Kasagamba |
2 | Kwale | Hon. Nassoro B. Mgutta |
3 | Kilifi | Hon. Boniface Kaingu Mwingo |
4 | Tana River | Hon. Masha Boru |
5 | Lamu | Hon. Abdu Kassim Ahmed |
6 | Taita Taveta | Hon. Cromwel Baridi |
7 | Garissa | Hon. Mohamed Abdi |
8 | Wajir | Hon. Mohammed Mahmoud |
9 | Mandera | Hon. Robow Mohammed |
10 | Marsabit | Hon. Suleiman Khalif |
11 | Isiolo | Hon. Adan Ali Wako |
12 | Meru | Hon. Ayub Bundi |
13 | Tharaka Nithi | Hon. Wilson Derebia |
14 | Embu | Hon. Andrew M. Mbithi |
15 | Kitui | Hon. Jacob K. Maundu |
16 | Machakos | Hon. Joshua Kiilu Mwonga |
17 | Makueni | Hon. Francis Mutuku |
18 | Nyandarua | Hon. James Mwangi |
19 | Nyeri | Hon. Jessy Mwangi |
20 | Kirinyaga | Hon. Kinyua Wangui |
21 | Muranga | Hon. Peter I. Kihungi |
22 | Kiambu | Hon. Patrick Chege |
23 | Turkana | Hon. Patrick L. Lokaimoe |
24 | West Pokot | Hon Simon Kalekem |
25 | Samburu | Hon. Fabian D. Coloseli |
26 | Trans Nzoia | Hon Alfred Weswa |
27 | Uasin Gishu | Hon. Josephat Lowoi |
28 | Elgeyo Marakwet | Hon. Kipketer David |
29 | Nandi | Hon. Samuel Sawe |
30 | Baringo | Hon. Ephraim Wachira Mwangi |
31 | Laikipia | Hon. Joseph Kabaci |
32 | Nakuru | Hon. Waithuke Njane |
33 | Narok | Hon. Stephen Kudate |
34 | Kajiado | Hon. Lengete ole Kamete |
35 | Kericho | Hon. Daniel Ronoh |
36 | Bomet | Hon. Kirui Josphat |
37 | Kakamega | Hon. Makhanu K. Robert |
38 | Vihiga | Hon. Festus M. Girure |
39 | Bungoma | Hon. Henry Nyongesa Khaemba |
40 | Busia | Hon. Josephat Wandera |
41 | Siaya | Hon. Edwin Otieno |
44 | Migori | Hon. Yunita Kokeyo |
46 | Nyamira | Hon. Daniel Rabon |
47 | Nairobi | Hon. Elias Otieno Okumu |
The Minority Leader speaks for the Minority Party and its poliÂcies, strives to protect the minority’s rights, organises and leads criticism of the Majority Party, and devises parliamentary strategies and tactics that can put to best use the abilities of his party to influence legislative outcomes. The Minority Leader chairs his party’s Committee Assignment Panel
Current County Assembly Minority Leaders
COUNTY CODE | COUNTY NAME | MINORITY NAME |
3 | Kilifi | Hon Valentine M Mwamenga |
25 | Samburu | Hon Mpopoyio Nicholas |
44 | Migori | Hon Mogosi Hoyo |
39 | Bungoma | Hon Francis Chemion |
45 | Kisii | Hon Geoffrey O Ombu |
7 | Garissa | Hon Mohamed Ali |
26 | Trans Nzoia | Hon Emmanuel Wasiwa |
2 | Kwale | Hon Mwerpheu ndoro |
11 | Isiolo | Hon Ali Duma |
14 | Embu | Hon Masters Leonard Mwaniki |
6 | Taita Taveta | Hon Wilson Nyagah |
10 | Marsabit | Hon Buke Dira |
40 | Busia | Hon Felix Omanyi |
8 | Wajir | Hon Abdikadir Hussein |
43 | Homabay | Hon John Njira |
17 | Makueni | Hon Kisungi wa Katete |
19 | Nyeri | Hon. Sabastian Mugo |
24 | West Pokot | Hon. Peter Lokor |
5 | Lamu | Hon. Azhar Ali Mbarak |
9 | Mandera | Hon. Jimale Abdi Hassan |
Pioneer County Assembly Minority Leaders
COUNTY CODE | COUNTY NAME | MINORITY NAME |
1 | Mombasa | Hon. Maimuna Salim |
2 | Kwale | Hon. Dawa J. Ngome |
3 | Kilifi | Hon. Pascal Jacob Thuva |
4 | Tana River | Hon. Mohamoud Gabo |
5 | Lamu | Hon. Paul Kimani |
6 | Taita Taveta | Hon. Sagurani Robert |
7 | Garissa | Hon. Nassir Mohamed |
8 | Wajir | Hon. Warsame Keynan |
9 | Mandera | Hon. Abdirhman Ismail |
10 | Marsabit | Hon. Qalicha Huqa |
11 | Isiolo | Hon. Moses Githinji |
12 | Meru | Hon. Jackson Muriiki |
13 | Tharaka Nithi | Hon. Albano Kiania |
14 | Embu | Hon. Paul Muchawai |
15 | Kitui | Hon. Alex Mganga |
16 | Machakos | Hon. Thomas Mweu Kasoa |
17 | Makueni | Hon. Hon. Mwenze John |
18 | Nyandarua | Hon. Peter Githinji N |
19 | Nyeri | Fredrick Nderitu Karere |
20 | Kirinyaga | Hon. Jamlec Kariuki |
22 | Kiambu | Hon. Cecilia Wamaitha Mwangi |
23 | Turkana | Hon. Jeremiah Lomorrukai |
24 | West Pokot | Hon. David Moiben |
25 | Samburu | Hon. Romano Allan Leakono |
26 | Trans Nzoia | Hon. Hillary Kemei |
27 | Uasin Gishu | Hon. Ramadhan Ali |
28 | Elgeyo Marakwet | Hon. Benson K. Kiptire |
30 | Baringo | Hon. Wesley Lekakimon |
31 | Laikipia | Hon. Paul Lebeneyio |
32 | Nakuru | Hon. Dan Ambale |
33 | Narok | Hon. Dickson N. Munetet |
34 | Kajiado | Hon. Justus Ngossor |
36 | Bomet | Hon. John K. Chepkwony |
37 | Kakamega | Hon. Kwomah Marachi Titus |
38 | Vihiga | Hon. Clyde Otunga Kweya |
39 | Bungoma | Hon. Ali Majani |
40 | Busia | Hon. Moses Mamai |
42 | Kisumu | Hon. Phillip Edwine Anayo |
43 | Homabay | Hon. Isaac Nyandege |
44 | Migori | Hon. Beatrice Boke |
45 | Kisii | Hon. Hon. Daniel Ombasa |
46 | Nyamira | Hon. Jackson Mugusu |
47 | Nairobi | Hon. Abdi Ibrahim Hassan |
The office of the Majority Party Whip (and Deputy Majority Party Whip) is established pursuant to Standing Order number 20 (3), (4). The Majority Party Whip is elected from amongst members from the largest party or coalition of parties and performs the functions of the office of the Leader of the Majority Party in the absence of both the Leader of the Majority Party and the Deputy Leader of the Majority Party pursuant to Standing Order number 20 (6)
Current County Assembly Majority Whips
COUNTY CODE | COUNTY NAME | MAJORITY WHIPS NAME |
1 | Mombasa | Hon. Hamisi Musa |
2 | Kwale | Hon. Khalfan Mwasserra Mwinyi |
3 | Kilifi | Hon. Alphhonce Mwayaa |
4 | Tana River | Hon. Sauda Loda |
5 | Lamu | Hon. Anthony Njomo Maina |
6 | Taita Taveta | Hon. Abraham Juma |
8 | Wajir | Hon. Gabone |
9 | Mandera | Hon. Adan Maalim |
12 | Meru | Hon. Jadiel Mutuura Mauta |
13 | Tharaka Nithi | Hon. Margret Gitari |
14 | Embu | Hon. Michael Njeru |
15 | Kitui | Hon. Stephen Makau Musili |
16 | Machakos | Hon. Nziva |
17 | Makueni | Hon. Kyalo Mumo |
18 | Nyandarua | Hon. Wangari Methu |
19 | Nyeri | Hon. Kanyugo |
20 | Kirinyaga | Hon. Evan Kariuki Ndege |
21 | Muranga | Hon. Erick Kamande Kimani |
22 | Kiambu | Hon. Anthony Ikonya |
24 | West Pokot | Hon. Maddy Polokou |
25 | Samburu | Hon. Josephine Lesilampa |
26 | Trans Nzoia | Hon. Bernard Wambwa |
27 | Uasin Gishu | Hon. David Singoei |
28 | Elgeyo Marakwet | Hon. Ambrose Kiplagat |
29 | Nandi | Hon. John Kebenei |
33 | Narok | Hon. Samwel Kiprotich Kositany |
34 | Kajiado | Hon. Martin Kimemia |
35 | Kericho | Hon. Herron Kipngeno |
36 | Bomet | Hon. Kipkurui Davis |
37 | Kakamega | Hon. Dickson Ambayo |
38 | Vihiga | Hon Ijaika |
39 | Bungoma | Hon. Evelyn Mutiembu |
40 | Busia | Hon. Laban W. M |
41 | Siaya | Hon. Benard Peter |
42 | Kisumu | Hon. Ken Agengo |
43 | Homabay | Hon. Richard Ogindo |
45 | Kisii | Hon. John Ombati |
46 | Nyamira | Hon. Duke |
The office of the Minority Party Whip is established pursuant to Standing Order number 21 (3), (4). The Minority Party Whip is elected from amongst members from theleast party or coalition of parties and performs the functions of the office of the Minority Party Whip
Current County Assembly Minority Whips
COUNTY CODE | COUNTY NAME | MINORITY WHIPS NAME |
2 | Kwale | Hon. Jumaa Masudi Ngando |
3 | Kilifi | Hon. Frank Fondo Kimosho |
4 | Tana River | Hon. Musa Wario |
5 | Lamu | Hon. Barisa Deko Bana |
6 | Taita Taveta | Hon. Godwin Kilele |
8 | Wajir | Hon. Abdikardir Hussein |
9 | Mandera | Hon. Ahmed Gabnan |
12 | Meru | Hon. Ethaiba John Kithinji |
13 | Tharaka Nithi | Hon. Erastus Kinyua |
14 | Embu | Hon. Lenny Masters |
15 | Kitui | Hon. Anastacia Mutunga |
16 | Machakos | Hon. Mulatya |
19 | Nyeri | Hon. Sabastian |
20 | Kirinyaga | Hon. Daisy |
24 | West Pokot | Hon. Martin Komolngoro |
25 | Samburu | Hon. Lucas Lekwale |
26 | Trans Nzoia | Hon. Eric Wanyonyi |
29 | Nandi | Hon. Geoffrey Kivolwe |
33 | Narok | Hon. Julius Nanyokei Ole Munka |
34 | Kajiado | Hon. Dickson Nkaloyo |
36 | Bomet | Hon. Robert Langat |
37 | Kakamega | Hon. Geoffrey Ondiro |
38 | Vihiga | Hon. Very |
39 | Bungoma | Hon. Isaiah Busolo Sudi |
40 | Busia | Hon. Felix Omanyi |
42 | Kisumu | Hon. Gard Olima |
43 | Homabay | Hon. Hon. Daniel Were |
45 | Kisii | Hon. Zablon Mokua |
46 | Nyamira | Hon. Irene Sese |
CLERKS ESTABLISHMENT